Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
Featured
Foldable construction with compact travel case for on-the-go style
Foldable construction with compact travel case for on-the-go style
Designed for the modern globetrotter, The Traveller: Black Loafer by Pierre Cardin seamlessly combines style, comfort, and practicality. Its foldable construction and travel case make packing effortless, while its wrinkle-free design and sophisticated tapered moccasin toe ensures a refined look, perfect for business trips or leisure travel.
CW Overseas,149, Heera lal ki Pyau, NH-19, Artoni, Agra-282007, U.P, India, MSME Certificate No UDYAM -UP-01-0044995
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe