Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE








New
Comfortable slip-on design with modern styling for versatile urban outfits
Comfortable slip-on design with modern styling for versatile urban outfits
Presenting the missing puzzle to your Autumn/Winter style canvas - Roadster Black Slip-on. Unleash your vibrant city style, whether you are café hopping, stepping out for late-night eats, or basking in your lounging hours with ease, these slip-on shoes with a modern silhouette have you covered for all fashion occasions.
Styling tip: Rock a patterned shirt with dark denims and finish off the look with Roadster Black Slip-on for chill O'clock.
JMD Footwear, Plot no 227/4, Ground floor, Village Mamura, Sector - 66, Noida- 201301, U.P., India, MSME /UDYAM Certificate no. UDYAM-UP-28-0024380
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe