Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
Best Seller
Premium milled leather with cushioned comfort for effortless casual versatility
Premium milled leather with cushioned comfort for effortless casual versatility
Effortless everyday style redefined with Pierre Cardin’s Stride Black Slip-On, featuring premium milled leather, cushioned comfort, and a gathered leather Moccasin toe that adds a touch of laid-back sophistication to simple casual style. Team with a denim jacket for a fun weekend vibe.
JMD Footwear, Plot no 227/4, Ground floor, Village Mamura, Sector - 66, Noida- 201301, U.P., India, MSME /UDYAM Certificate no. UDYAM-UP-28-0024380
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe