Men's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Skip to content
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE











Foldable patterned toe construction with dual-tone finish and compact travel case for on-the-go elegance
Foldable patterned toe construction with dual-tone finish and compact travel case for on-the-go elegance
Go round the world with Pierre Cardin’s Traveller Series of formal shoes, designed for the modern-day traveller. The Traveller is your runway to all things fashion – from destination weddings, party evenings, cocktail hours, airport style and even leisurely travels. These shoes offer everything that one needs in a seamless travel experience – they are packable, comfortable and loaded with style.
Styling tip: Suit up in monochromes or add a dash of bling and let the shoes redefine your all-round evening style.
CW Overseas,149, Heera lal ki Pyau, NH-19, Artoni, Agra-282007, U.P, India, MSME Certificate No UDYAM -UP-01-0044995
Still can't find what you are looking for?
Find a store near youMen's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Know Your Leather
Formal Shoes
Casual Shoes
Leather Sandals
Women's Footwear