Men's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Skip to content
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE









New
Tri-density cushioned sole with a tie-dye leather upper for all-day wear
Tri-density cushioned sole with a tie-dye leather upper for all-day wear
These new tan slippers from Pierre Cardin Parisβ AW 26 collection fit into fallβs tonal story with a hand-tie-dye upper. The cushioned footbed grounds the look in comfort, making it the perfect companion for cafΓ© hopping, autumn rooftops, and city strolls where style meets ease. Talk about keeping up with the seasonβs staples.
Styling tip: Team these tan slippers with a checked flannel shirt and relaxed chinos or autumn plaids.
The Steps International, C - 45, Site - C, UPSIDC, Sikandra, Agra -282007, U.P. , India, MSME/UDYAM Certificate No. UDYAM-UP-01-0017566
Still can't find what you are looking for?
Find a store near youMen's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Know Your Leather
Formal Shoes
Casual Shoes
Leather Sandals
Women's Footwear