Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
New
Italian toe silhouette with effortless slip-on design for formal elegance
Italian toe silhouette with effortless slip-on design for formal elegance
A pair of formal shoes that is both an epitome of bespoke French artistry and embodies the essence of finest Italian craftsmanship. Designed with precision and finished with exacting attention to detail, these show-stoppers celebrate sartorial luxury that Pierre Cardin has long been synonymous with.
Styling tip: Add these shoes to your sartorial style mood board with some sharp shirts, suits and blazers.
Reeva Overseas, 41/3, Transport Nagar, Agra- 282002 , U.P. , India MSME/UDYAM Certificate no UDYAM-UP-01-0031641
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe