Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
New
Dual density shock absorbing sole with premium suede insocks for all-day comfort
Dual density shock absorbing sole with premium suede insocks for all-day comfort
Pierre Cardin’s new Hudson black sandals weave a symphony of style with French craftsmanship and the comfort loving aesthetic of men’s fashion. The versatility of this new fashion-forward sandal veers from styles that celebrate everything festive fusion to modern maverick.
Styling tip: Black Hudson sandals are the missing puzzle to your festive fusion looks – pair these sandals with draped pants and shirt in a solid shade.
KARIGARS, 23- Kailash Vihar, Agra-282007,U.P. ,India, MSME/UDYAM Certificate No UDYAM-UP-01-0017054
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe