Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
New
Countoured dual density Suede footbed with Stonewashed look for effortless wear
Countoured dual density Suede footbed with Stonewashed look for effortless wear
Straight from Pierre Cardin’s leather playbook, presenting Embrace: Tan Stonewashed Adjustable Slides. These casual sandals with a slide-style silhouette, are true to their fashion meets play motto. With a bold fusion of the vintage stonewash technique and a hint of French finery, what’s not to like?
Styling tip: Redefine fashion meets play stylebook by pairing these leather sandals with polo shirts, corduroy pants and now-back-in-fashion cargo pants.
KARIGARS, 23- Kailash Vihar, Agra-282007,U.P. ,India, MSME/UDYAM Certificate No UDYAM-UP-01-0017054
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe