Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE







New
Metallic open-toe slingback with block heel for elevated evening glamour
Metallic open-toe slingback with block heel for elevated evening glamour
A dash of bling meets moonlight silver finesse to create a seamless casual women’s footwear experience. Match the blazing glory of sundowners or cocktail parties with Pierre Cardin Aether Silver Open-toe Slingback leather sandals for women.
Styling tip: Pair your Aether Silver Open-toe Slingback sandals with an embellished or sequinned outfit. No such thing as too much bling.
PNK Impex, C-65 EPIP, Shastripuram, Sikandra, Agra - 282007, U.P. , India, MSME/UDYAM Certificate No UDYAM-UP-01-0048109.
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe