Men's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Skip to content
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE










Contoured suede footbed with textured leather and adjustable buckle for all-day comfort and support
Contoured suede footbed with textured leather and adjustable buckle for all-day comfort and support
The missing piece to your fashion-meets-function wardrobe needs is a leather sandal that adapts seamlessly to your busy lifestyle, best captured in Pierre Cardin Paris’ Azur Camel Textured Buckle Slide, with its adjustable buckle for a sharp yet comfortable fit for ticking off your jam-packed hours seamlessly.
Styling tip: - Azur Camel Textured Buckle Slide sandal serves well on an off-duty look, when paired with breezy linen shirts and dark chinos.
KARIGARS, 23- Kailash Vihar, Agra-282007,U.P. ,India, MSME/UDYAM Certificate No UDYAM-UP-01-0017057
Still can't find what you are looking for?
Find a store near youMen's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Know Your Leather
Formal Shoes
Casual Shoes
Leather Sandals
Women's Footwear