Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE











Best Seller
Countoured Suede footbed with adjustable strap for everyday wear
Countoured Suede footbed with adjustable strap for everyday wear
Riviera: Camel Nubuck Thong by Pierre Cardin brings a touch of French sophistication to your everyday wardrobe. Hand-stitched details and a customized metal buckle add a touch of artisanal flair, while cushioned insoles ensure all-day comfort. A perfect match for tailored chinos and a pastel-hued shirt for a stylish, summer-inspired outfit.
CW Overseas,149, Heera lal ki Pyau, NH-19, Artoni, Agra-282007, U.P, India, MSME Certificate No UDYAM -UP-01-0044995
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe