Men's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Skip to content
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE








New
Supple suede with a polished metal trim for smart-casual everyday wear
Supple suede with a polished metal trim for smart-casual everyday wear
There’s nothing like a classic pair of formal leather shoes to power through corporate runs, networking circles, office lunches, and everything in between. The Café Slip-On from Pierre Cardin Paris' AW 26 collection translates seamlessly to your formal style needs, keeping it versatile and hand-finished for polish that lasts.
Styling Tip: Pair these Café slip-on shoes with a crisp white piqué wing-collar shirt and fitted trousers for a look that’s sharp yet effortless.
CW Overseas,149, Heera lal ki Pyau, NH-19, Artoni, Agra-282007, U.P, India, MSME Certificate No UDYAM -UP-01-0044995
Still can't find what you are looking for?
Find a store near youMen's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Know Your Leather
Formal Shoes
Casual Shoes
Leather Sandals
Women's Footwear