Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) | 
|---|---|---|---|
| 39 | 5 | 6 | 25.1 | 
| 40 | 6 | 7 | 25.4 | 
| 41 | 7 | 8 | 25.7 | 
| 42 | 8 | 9 | 26.0 | 
| 43 | 9 | 10 | 26.7 | 
| 44 | 10 | 11 | 27.3 | 
| 45 | 11 | 12 | 27.9 | 
| 46 | 12 | 13 | 28.6 | 
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
 
     
     
     
     
     
     
     
     
     
    









Cushioned full-grain Nubuck with dual-function closure for modern ruggedness
 
   
   
   
  Cushioned full-grain Nubuck with dual-function closure for modern ruggedness
Ruggedly refined Andes: Camel Suede Laceup Boots bring a touch of adventure to your everyday escapades. Crafted from genuine leather, these lace-up boots feature a cushioned collar for added comfort and a side zip for quick slip-on convenience. Layer the boots with a leather jacket to amp up your style game.
J & M Enterprises, 17/255, Mantola, Agra- 282003, U.P, India. MSME/UDYAM Certificate No UDYAM- UP - 01- 0064312
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) | 
|---|---|---|---|
| 39 | 5 | 6 | 25.1 | 
| 40 | 6 | 7 | 25.4 | 
| 41 | 7 | 8 | 25.7 | 
| 42 | 8 | 9 | 26.0 | 
| 43 | 9 | 10 | 26.7 | 
| 44 | 10 | 11 | 27.3 | 
| 45 | 11 | 12 | 27.9 | 
| 46 | 12 | 13 | 28.6 | 
Follow us
@pierrecardinshoe