Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE








New
Ultra-light Phylon sole with unlined breathable construction for weightless all-day comfort
Ultra-light Phylon sole with unlined breathable construction for weightless all-day comfort
Our Autumn/Winter collection just got a brand-new game changer and Napa Scotch Slip-On is the name. With its artfully subtle, breezy style, these casual shoes from our new collection will transport you to a world of sheer comfort and immaculate style.
Styling tip: With a minimalist design, Napa Scotch Slip-Ons are easy to pair with anything from jeans to shorts. Add to that a floral or paisley shirt.
Galaxy Overseas, 13/175, Charbagh, Shahganj, Agra- 282010, U.P. , India. MSME Certificate No. UDYAM-UP-01-0089217
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe