Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE









New
Modern loafer with Dual-textured leather and suede construction for casual-to-formal versatility
Modern loafer with Dual-textured leather and suede construction for casual-to-formal versatility
A quintessential fashion statement should be about flair and comfort and these black shoes from Pierre Cardin's new collection celebrate the best of stylish living. A modern spin on the classic loafer silhouette, these shoes add depth to any evening or after-hours ensemble, exuding quiet sophistication.
Styling tip: For acing that understated luxe aesthetic, pair these shoes with tailored trousers in a neutral tone, a crisp white shirt, and a bright tie for a pop of colour.
Reeva Overseas, 41/3, Transport Nagar, Agra- 282002 , U.P. , India MSME/UDYAM Certificate no UDYAM-UP-01-0031641
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe