Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
Hand-stitched and ultralight casual Loafer
Hand-stitched and ultralight casual Loafer
From laid-back lounging to weekend wanderings and boardroom briefings, Pierre Cardin's Classic Black Penny Loafer's effortless versatility shines through at every step. With its precision-cut saddle strap and rich 100% genuine leather, this shoe's sleek silhouette adapts to any occasion with seamless sophistication.
R. S. OVERSEAS,53, Transport Nagar , Opp Vikas Sheel Bharat Compound, Agra-282002, U.P. , India, MSME Certificate no. UDYAM-UP-01-0002676
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe