Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE








Flexible handstitched leather with lightweight contruction for casual elegance
Flexible handstitched leather with lightweight contruction for casual elegance
Marina Soft-Back Cognac Slip-Ons by Pierre Cardin are perfect for leisurely strolls, daily errands, or dinner dates. These premium leather slip-ons feature a flexible counter for effortless slide-in comfort and hand stitched leather for exceptional craftsmanship, making them the ideal companion for any occasion. Style them up with festive attire or keep it casual - these slip-ons work perfectly either way.
Galaxy Overseas, 13/175, Charbagh, Shahganj, Agra- 282010, U.P. , India. MSME Certificate No. UDYAM-UP-01-0089217
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe