Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
New
Dual density shock absorbing sole with premium suede insocks for all-day comfort
Dual density shock absorbing sole with premium suede insocks for all-day comfort
Picture opulent festive style or laidback brunches, our new Autumn/Winter collection of leather sandals, Hudson, is a fashion match for all occasions. This new collection of casual sandals is crafted with leather that celebrates you. Add to that unparalleled comfort of Pierre Cardin’s signature craftsmanship.
Styling tip: For a festive fusion look, style black sandals from our Hudson collection with classic black shirt, draped pants and a belt.
KARIGARS, 23- Kailash Vihar, Agra-282007,U.P. ,India, MSME/UDYAM Certificate No UDYAM-UP-01-0017054
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe