Men's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Skip to content
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE








Modern loafer with Dual-textured leather and suede construction for casual-to-formal versatility
Modern loafer with Dual-textured leather and suede construction for casual-to-formal versatility
A quintessential fashion statement should be about flair and comfort and these black shoes from Pierre Cardin's new collection celebrate the best of stylish living. A modern spin on the classic loafer silhouette, these shoes add depth to any evening or after-hours ensemble, exuding quiet sophistication.
Styling tip: For acing that understated luxe aesthetic, pair these shoes with tailored trousers in a neutral tone, a crisp white shirt, and a bright tie for a pop of colour.
Reeva Overseas, 41/3, Transport Nagar, Agra- 282002 , U.P. , India MSME/UDYAM Certificate no UDYAM-UP-01-0031641
Still can't find what you are looking for?
Find a store near youMen's Footwear Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5.5 - 6 | 6.5 - 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.1 |
| 41 | 7 - 7.5 | 8 - 8.5 | 25.8 |
| 42 | 8.5 | 9 - 9.5 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 - 10 | 10.5 - 11 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 - 11.5 | 12 - 12.5 | 29.1 |
Know Your Leather
Formal Shoes
Casual Shoes
Leather Sandals
Women's Footwear