Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) | 
|---|---|---|---|
| 39 | 5 | 6 | 25.1 | 
| 40 | 6 | 7 | 25.4 | 
| 41 | 7 | 8 | 25.7 | 
| 42 | 8 | 9 | 26.0 | 
| 43 | 9 | 10 | 26.7 | 
| 44 | 10 | 11 | 27.3 | 
| 45 | 11 | 12 | 27.9 | 
| 46 | 12 | 13 | 28.6 | 
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
 
     
     
     
     
     
     
     
     
     
    









Best Seller
Handcrafted Leather boots for effortless elegant style
 
   
   
   
  Handcrafted Leather boots for effortless elegant style
Dual tones, one style: Pierre Cardin’s Modern Cafe Chelsea Boot brings contemporary flair to the city streets with its evergreen design, decorative zippers and striking dual-tone finish. Lock in a sharp look by pairing these Chelsea Boots with slim-fit trousers and a crisp white shirt.
JMD Footwear, Plot no 227/4, Ground floor, Village Mamura, Sector - 66, Noida- 201301, U.P., India, MSME /UDYAM Certificate no. UDYAM-UP-28-0024380
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) | 
|---|---|---|---|
| 39 | 5 | 6 | 25.1 | 
| 40 | 6 | 7 | 25.4 | 
| 41 | 7 | 8 | 25.7 | 
| 42 | 8 | 9 | 26.0 | 
| 43 | 9 | 10 | 26.7 | 
| 44 | 10 | 11 | 27.3 | 
| 45 | 11 | 12 | 27.9 | 
| 46 | 12 | 13 | 28.6 | 
Follow us
@pierrecardinshoe