Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
New
Handcrafted suede construction with elastic slip-on design for refined casual confidence
Handcrafted suede construction with elastic slip-on design for refined casual confidence
Pierre Cardin’s Chelsea collection of boots celebrates fashion beyond time and the new Suede Camel Chelsea Slip-on is a timeless pick for all seasons and occasions, making it a favourite among fashion enthusiasts who value its perfect blend of style, comfort, and versatility.
Styling tip: These boots can be styled with a checkered shirt, denim waistcoat for a dramatic flair. For a more risqué outfit choice, team the boots with bold print shirts and flowy pants.
Reeva Overseas, 41/3, Transport Nagar, Agra- 282002 , U.P. , India MSME/UDYAM Certificate no UDYAM-UP-01-0031641
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe