Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE








Best Seller
Countoured Suede footbed with adjustable strap for everyday wear
Countoured Suede footbed with adjustable strap for everyday wear
French finery meets modern sophistication with Pierre Cardin’s Riviera: Cafe Nubuck Strapless Sandal. These casual sandals perfectly encapsulate the essence of a relaxed Parisian afternoon stroll. Precision-crafted contours and contrasting accents merge casual comfort with refined style. Create a cohesive look with trousers in a rich, earthy tone, complemented by a textured shirt and a tailored blazer.
CW Overseas,149, Heera lal ki Pyau, NH-19, Artoni, Agra-282007, U.P, India, MSME Certificate No UDYAM -UP-01-0044995
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe