Men's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE










Featured
Handcrafted full-grain leather with signature belt styling and contrast welt for contemporary edge
Handcrafted full-grain leather with signature belt styling and contrast welt for contemporary edge
Crafted for the modern adventurer, Pierre Cardin’s Atlas: Black Biker-Styled Boot celebrates rugged style for the road. The boot’s belted design, rusty metal logo, and customised zippers are designed to keep up with outdoor escapades - whether hitting the trails or cruising the urban jungles. Team with a bomber jacket and dark wash jeans for an edgy look.
Rashi Exports, Plot No. 360, Sector -1 , Transport Nagar, Agra- 282002, U.P. , India. MSME/UDYAM Certificate No UDYAM-UP-01-0069017
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
| EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
|---|---|---|---|
| 39 | 5 | 6 | 25.1 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 26.7 |
| 44 | 10 | 11 | 27.3 |
| 45 | 11 | 12 | 27.9 |
| 46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe