Men's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
FREE SHIPPING ON ALL PREPAID ORDERS || COD AVAILABLE
Dual textured Leather with light-weight construction for evening elegance
Dual textured Leather with light-weight construction for evening elegance
Redefine modern style with a sleek, urban aesthetic and French flair, perfect for the contemporary man who values both comfort and sophistication, with Pierre Cardin's Milano Black Derby featuring natural dual-textured leather and a sleek, tailored design on a lightweight frame, pairing perfectly with slim-fit suits.
KARIGARS, 23- Kailash Vihar, Agra-282007,U.P. ,India, MSME/UDYAM Certificate No UDYAM-UP-01-0017054
Still can't find what you are looking for?
Find a store near youMen's Shoes Size Chart
EURO | UK/INDIA | USA | FOOT LENGTH (IN CM) |
---|---|---|---|
39 | 5 | 6 | 25.1 |
40 | 6 | 7 | 25.4 |
41 | 7 | 8 | 25.7 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 26.7 |
44 | 10 | 11 | 27.3 |
45 | 11 | 12 | 27.9 |
46 | 12 | 13 | 28.6 |
Follow us
@pierrecardinshoe